<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Tidy - Your Blog for the Latest Tech News and Geek News &#187; UMPC</title>
	<atom:link href="http://www.thetidy.com/category/umpc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetidy.com</link>
	<description>Your Blog for the Latest Tech News and Geek News . . .</description>
	<lastBuildDate>Sat, 30 Jan 2010 05:08:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>HP 2133 vs ASUS EEE PC 900</title>
		<link>http://www.thetidy.com/2008/05/01/hp-2133-vs-asus-eee-pc-90/</link>
		<comments>http://www.thetidy.com/2008/05/01/hp-2133-vs-asus-eee-pc-90/#comments</comments>
		<pubDate>Thu, 01 May 2008 15:50:10 +0000</pubDate>
		<dc:creator>tidy</dc:creator>
				<category><![CDATA[Laptop]]></category>
		<category><![CDATA[UMPC]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[asus eee pc 900]]></category>
		<category><![CDATA[HP 2133]]></category>
		<category><![CDATA[HP 2133 vs asus eee]]></category>
		<category><![CDATA[hp 2133 vs asus eee pc]]></category>
		<category><![CDATA[hp 2133 vs asus eee pc 900]]></category>
		<category><![CDATA[ssd]]></category>

		<guid isPermaLink="false">http://www.thetidy.com/?p=44</guid>
		<description><![CDATA[Here&#8217;s an interesting clip. This clip shows the HP 2133 vs ASUS eee pc 900 comparing the bootup time for the Windows OS. However, I don&#8217;t see how this is fair considering the HP 2133 model doesn&#8217;t have SSD in this clip, while the ASUS eee pc 900 has SSD. It&#8217;s still an interesting clip [...]]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/FQfJK72v-ow&#038;hl=en" width="400" height="326"><param name="movie" value="http://www.youtube.com/v/FQfJK72v-ow&#038;hl=en" /><param name="FlashVars" value="playerMode=embedded" /></object></p>
<p>Here&#8217;s an interesting clip. This clip shows the HP 2133 vs ASUS eee pc 900 comparing the bootup time for the Windows OS. However, I don&#8217;t see how this is fair considering the HP 2133 model doesn&#8217;t have SSD in this clip, while the ASUS eee pc 900 has SSD. It&#8217;s still an interesting clip to watch, since now you guys can see the two UMPCs side by side! I&#8217;d still pick the ASUS over the HP 2133 considering the ASUS does seem a bit cheaper for the bargain when going for an everyday use UMPC =).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetidy.com/2008/05/01/hp-2133-vs-asus-eee-pc-90/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
